<?xml version="1.0" encoding="UTF-8"?>
<gpx creator="geoPHP" version="1.1"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" >

<trk>
	<name>01: Saint-Jean-Pied-de-Port – Cabane d'Orgambide (DEVELOPED_WITH_SIGNS)</name>
	<desc>DEVELOPED_WITH_SIGNS</desc>
	<trkseg>
		<trkpt lat="43.160389083" lon="-1.238336172">
			<ele>177.6</ele>
		</trkpt>
		<trkpt lat="43.160128406" lon="-1.238483191">
			<ele>178.6</ele>
		</trkpt>
		<trkpt lat="43.15960613" lon="-1.238869345">
			<ele>185.1</ele>
		</trkpt>
		<trkpt lat="43.159496411" lon="-1.238887114">
			<ele>185.1</ele>
		</trkpt>
		<trkpt lat="43.159045716" lon="-1.238825759">
			<ele>190.5</ele>
		</trkpt>
		<trkpt lat="43.158921999" lon="-1.238741605">
			<ele>189.7</ele>
		</trkpt>
		<trkpt lat="43.158308611" lon="-1.238077674">
			<ele>192.4</ele>
		</trkpt>
		<trkpt lat="43.157593551" lon="-1.237386586">
			<ele>192.6</ele>
		</trkpt>
		<trkpt lat="43.157292976" lon="-1.237150468">
			<ele>190.9</ele>
		</trkpt>
		<trkpt lat="43.156618903" lon="-1.236998923">
			<ele>201.8</ele>
		</trkpt>
		<trkpt lat="43.156154965" lon="-1.236701533">
			<ele>200.6</ele>
		</trkpt>
		<trkpt lat="43.155387266" lon="-1.236341363">
			<ele>196.9</ele>
		</trkpt>
		<trkpt lat="43.154055633" lon="-1.235981612">
			<ele>192.8</ele>
		</trkpt>
		<trkpt lat="43.153778947" lon="-1.235872731">
			<ele>193.2</ele>
		</trkpt>
		<trkpt lat="43.153276284" lon="-1.235575089">
			<ele>192.3</ele>
		</trkpt>
		<trkpt lat="43.152521242" lon="-1.235006629">
			<ele>190.5</ele>
		</trkpt>
		<trkpt lat="43.152034002" lon="-1.234845445">
			<ele>191.9</ele>
		</trkpt>
		<trkpt lat="43.151068994" lon="-1.234004572">
			<ele>194.6</ele>
		</trkpt>
		<trkpt lat="43.149567962" lon="-1.232592976">
			<ele>193.8</ele>
		</trkpt>
		<trkpt lat="43.149445838" lon="-1.232515108">
			<ele>193.8</ele>
		</trkpt>
		<trkpt lat="43.149111987" lon="-1.232461128">
			<ele>195.2</ele>
		</trkpt>
		<trkpt lat="43.148767658" lon="-1.232259963">
			<ele>193.6</ele>
		</trkpt>
		<trkpt lat="43.148193917" lon="-1.231824271">
			<ele>194.6</ele>
		</trkpt>
		<trkpt lat="43.147530238" lon="-1.231222115">
			<ele>193.6</ele>
		</trkpt>
		<trkpt lat="43.146760025" lon="-1.230698163">
			<ele>190.2</ele>
		</trkpt>
		<trkpt lat="43.146378313" lon="-1.230553407">
			<ele>193.6</ele>
		</trkpt>
		<trkpt lat="43.14539696" lon="-1.230472857">
			<ele>195.2</ele>
		</trkpt>
		<trkpt lat="43.144246711" lon="-1.230130289">
			<ele>193</ele>
		</trkpt>
		<trkpt lat="43.144009755" lon="-1.229946893">
			<ele>195.9</ele>
		</trkpt>
		<trkpt lat="43.143447245" lon="-1.229338618">
			<ele>199.7</ele>
		</trkpt>
		<trkpt lat="43.143088248" lon="-1.229052795">
			<ele>199</ele>
		</trkpt>
		<trkpt lat="43.142091305" lon="-1.228475533">
			<ele>194.7</ele>
		</trkpt>
		<trkpt lat="43.141165775" lon="-1.228212174">
			<ele>200.5</ele>
		</trkpt>
		<trkpt lat="43.141060498" lon="-1.228093822">
			<ele>202.3</ele>
		</trkpt>
		<trkpt lat="43.140858494" lon="-1.227686629">
			<ele>198.9</ele>
		</trkpt>
		<trkpt lat="43.14073" lon="-1.227496359">
			<ele>200.4</ele>
		</trkpt>
		<trkpt lat="43.140514334" lon="-1.227298547">
			<ele>199.6</ele>
		</trkpt>
		<trkpt lat="43.140051317" lon="-1.227047006">
			<ele>202.2</ele>
		</trkpt>
		<trkpt lat="43.139949561" lon="-1.226932509">
			<ele>201.9</ele>
		</trkpt>
		<trkpt lat="43.139661391" lon="-1.226403443">
			<ele>200.4</ele>
		</trkpt>
		<trkpt lat="43.138858908" lon="-1.225390239">
			<ele>195.8</ele>
		</trkpt>
		<trkpt lat="43.138398238" lon="-1.2246875">
			<ele>194.5</ele>
		</trkpt>
		<trkpt lat="43.138170921" lon="-1.224397821">
			<ele>193.9</ele>
		</trkpt>
		<trkpt lat="43.137375143" lon="-1.22385744">
			<ele>196.1</ele>
		</trkpt>
		<trkpt lat="43.136944313" lon="-1.22363532">
			<ele>194.4</ele>
		</trkpt>
		<trkpt lat="43.136336206" lon="-1.223108768">
			<ele>189.4</ele>
		</trkpt>
		<trkpt lat="43.13608433" lon="-1.222848007">
			<ele>188.6</ele>
		</trkpt>
		<trkpt lat="43.136039152" lon="-1.222713143">
			<ele>189.9</ele>
		</trkpt>
		<trkpt lat="43.136078127" lon="-1.222272003">
			<ele>188.2</ele>
		</trkpt>
		<trkpt lat="43.135530622" lon="-1.221348904">
			<ele>190</ele>
		</trkpt>
		<trkpt lat="43.135233902" lon="-1.220669216">
			<ele>191.1</ele>
		</trkpt>
		<trkpt lat="43.135045058" lon="-1.220384818">
			<ele>191.5</ele>
		</trkpt>
		<trkpt lat="43.1345403" lon="-1.219244711">
			<ele>196.1</ele>
		</trkpt>
		<trkpt lat="43.134280796" lon="-1.218993338">
			<ele>197.2</ele>
		</trkpt>
		<trkpt lat="43.133936635" lon="-1.218765266">
			<ele>195.4</ele>
		</trkpt>
		<trkpt lat="43.133470434" lon="-1.21822698">
			<ele>200.6</ele>
		</trkpt>
		<trkpt lat="43.133173798" lon="-1.217796989">
			<ele>201.9</ele>
		</trkpt>
		<trkpt lat="43.133053769" lon="-1.217504125">
			<ele>208.8</ele>
		</trkpt>
		<trkpt lat="43.132975063" lon="-1.217398765">
			<ele>208.8</ele>
		</trkpt>
		<trkpt lat="43.132744309" lon="-1.217218386">
			<ele>213.1</ele>
		</trkpt>
		<trkpt lat="43.131531029" lon="-1.216528472">
			<ele>209.8</ele>
		</trkpt>
		<trkpt lat="43.129773008" lon="-1.215348719">
			<ele>219.8</ele>
		</trkpt>
		<trkpt lat="43.129491879" lon="-1.215121569">
			<ele>215.5</ele>
		</trkpt>
		<trkpt lat="43.129092566" lon="-1.214691577">
			<ele>219.2</ele>
		</trkpt>
		<trkpt lat="43.128690905" lon="-1.214435929">
			<ele>218</ele>
		</trkpt>
		<trkpt lat="43.128507341" lon="-1.21436351">
			<ele>215</ele>
		</trkpt>
		<trkpt lat="43.127757747" lon="-1.214252282">
			<ele>209.2</ele>
		</trkpt>
		<trkpt lat="43.127462285" lon="-1.214160668">
			<ele>206.5</ele>
		</trkpt>
		<trkpt lat="43.127008154" lon="-1.213912312">
			<ele>205.5</ele>
		</trkpt>
		<trkpt lat="43.12660708" lon="-1.213551052">
			<ele>203.9</ele>
		</trkpt>
		<trkpt lat="43.126325867" lon="-1.213417444">
			<ele>208.9</ele>
		</trkpt>
		<trkpt lat="43.126110452" lon="-1.213374697">
			<ele>208.5</ele>
		</trkpt>
		<trkpt lat="43.12544057" lon="-1.213390958">
			<ele>209.3</ele>
		</trkpt>
		<trkpt lat="43.125073443" lon="-1.213450301">
			<ele>212.4</ele>
		</trkpt>
		<trkpt lat="43.124844533" lon="-1.21354552">
			<ele>207.7</ele>
		</trkpt>
		<trkpt lat="43.12453851" lon="-1.213793708">
			<ele>207.1</ele>
		</trkpt>
		<trkpt lat="43.124111955" lon="-1.214036867">
			<ele>206.9</ele>
		</trkpt>
		<trkpt lat="43.123088189" lon="-1.214971701">
			<ele>207.1</ele>
		</trkpt>
		<trkpt lat="43.1229203" lon="-1.215073792">
			<ele>209</ele>
		</trkpt>
		<trkpt lat="43.122501624" lon="-1.215228941">
			<ele>209.5</ele>
		</trkpt>
		<trkpt lat="43.12205755" lon="-1.215299852">
			<ele>211.3</ele>
		</trkpt>
		<trkpt lat="43.121192538" lon="-1.21556011">
			<ele>211.7</ele>
		</trkpt>
		<trkpt lat="43.119366037" lon="-1.215879377">
			<ele>219.8</ele>
		</trkpt>
		<trkpt lat="43.118831775" lon="-1.215812154">
			<ele>217.1</ele>
		</trkpt>
		<trkpt lat="43.118276725" lon="-1.215588441">
			<ele>217.8</ele>
		</trkpt>
		<trkpt lat="43.117726202" lon="-1.215087203">
			<ele>221</ele>
		</trkpt>
		<trkpt lat="43.117392267" lon="-1.214689063">
			<ele>227.9</ele>
		</trkpt>
		<trkpt lat="43.117253966" lon="-1.214449089">
			<ele>231.5</ele>
		</trkpt>
		<trkpt lat="43.117110048" lon="-1.213961514">
			<ele>241.1</ele>
		</trkpt>
		<trkpt lat="43.11687569" lon="-1.213619867">
			<ele>246.3</ele>
		</trkpt>
		<trkpt lat="43.116712746" lon="-1.213503443">
			<ele>243.6</ele>
		</trkpt>
		<trkpt lat="43.116451147" lon="-1.213397076">
			<ele>249.6</ele>
		</trkpt>
		<trkpt lat="43.115773051" lon="-1.213232037">
			<ele>239.5</ele>
		</trkpt>
		<trkpt lat="43.11564749" lon="-1.213150397">
			<ele>241.1</ele>
		</trkpt>
		<trkpt lat="43.115116077" lon="-1.212688722">
			<ele>231</ele>
		</trkpt>
		<trkpt lat="43.114551724" lon="-1.211919766">
			<ele>232.3</ele>
		</trkpt>
		<trkpt lat="43.114416105" lon="-1.211633189">
			<ele>234.3</ele>
		</trkpt>
		<trkpt lat="43.114295992" lon="-1.211018376">
			<ele>235.1</ele>
		</trkpt>
		<trkpt lat="43.114392803" lon="-1.20907302">
			<ele>237</ele>
		</trkpt>
		<trkpt lat="43.114354833" lon="-1.208591983">
			<ele>237.6</ele>
		</trkpt>
		<trkpt lat="43.114106477" lon="-1.208032994">
			<ele>232.5</ele>
		</trkpt>
		<trkpt lat="43.113778577" lon="-1.207550531">
			<ele>224.6</ele>
		</trkpt>
		<trkpt lat="43.113192598" lon="-1.207033284">
			<ele>225.6</ele>
		</trkpt>
		<trkpt lat="43.11298347" lon="-1.206714436">
			<ele>230</ele>
		</trkpt>
		<trkpt lat="43.112829829" lon="-1.206336832">
			<ele>232.2</ele>
		</trkpt>
		<trkpt lat="43.112635369" lon="-1.20531952">
			<ele>239</ele>
		</trkpt>
		<trkpt lat="43.11241459" lon="-1.20479079">
			<ele>240.8</ele>
		</trkpt>
		<trkpt lat="43.112014689" lon="-1.204214618">
			<ele>234.7</ele>
		</trkpt>
		<trkpt lat="43.111689136" lon="-1.203900799">
			<ele>234.1</ele>
		</trkpt>
		<trkpt lat="43.110878438" lon="-1.203004606">
			<ele>231</ele>
		</trkpt>
		<trkpt lat="43.110195313" lon="-1.202459531">
			<ele>223.5</ele>
		</trkpt>
		<trkpt lat="43.109970175" lon="-1.202205895">
			<ele>224.7</ele>
		</trkpt>
		<trkpt lat="43.109428956" lon="-1.201508855">
			<ele>235.3</ele>
		</trkpt>
		<trkpt lat="43.109342119" lon="-1.201334093">
			<ele>238.4</ele>
		</trkpt>
		<trkpt lat="43.109204405" lon="-1.200824976">
			<ele>240.8</ele>
		</trkpt>
		<trkpt lat="43.109101224" lon="-1.200629342">
			<ele>242.5</ele>
		</trkpt>
		<trkpt lat="43.108643236" lon="-1.20024696">
			<ele>242.6</ele>
		</trkpt>
		<trkpt lat="43.108566039" lon="-1.20014797">
			<ele>242.6</ele>
		</trkpt>
		<trkpt lat="43.107598265" lon="-1.198659008">
			<ele>236.2</ele>
		</trkpt>
		<trkpt lat="43.106751189" lon="-1.197537845">
			<ele>239.8</ele>
		</trkpt>
		<trkpt lat="43.106190859" lon="-1.196639137">
			<ele>239.3</ele>
		</trkpt>
		<trkpt lat="43.105955244" lon="-1.196513828">
			<ele>236</ele>
		</trkpt>
		<trkpt lat="43.105553332" lon="-1.196194561">
			<ele>233.5</ele>
		</trkpt>
		<trkpt lat="43.104805582" lon="-1.195899351">
			<ele>233.4</ele>
		</trkpt>
		<trkpt lat="43.104467456" lon="-1.195724839">
			<ele>234.1</ele>
		</trkpt>
		<trkpt lat="43.104297555" lon="-1.195738334">
			<ele>234.7</ele>
		</trkpt>
		<trkpt lat="43.103685341" lon="-1.19600974">
			<ele>236.4</ele>
		</trkpt>
		<trkpt lat="43.10361728" lon="-1.195998676">
			<ele>236.4</ele>
		</trkpt>
		<trkpt lat="43.103212937" lon="-1.19571981">
			<ele>238</ele>
		</trkpt>
		<trkpt lat="43.10297246" lon="-1.19560523">
			<ele>244.8</ele>
		</trkpt>
		<trkpt lat="43.102769534" lon="-1.195542617">
			<ele>247.5</ele>
		</trkpt>
		<trkpt lat="43.102558897" lon="-1.195561728">
			<ele>250.2</ele>
		</trkpt>
		<trkpt lat="43.102174" lon="-1.195755014">
			<ele>248.2</ele>
		</trkpt>
		<trkpt lat="43.101811063" lon="-1.19603103">
			<ele>246.2</ele>
		</trkpt>
		<trkpt lat="43.101583076" lon="-1.196310734">
			<ele>243.2</ele>
		</trkpt>
		<trkpt lat="43.101389537" lon="-1.196631007">
			<ele>242.3</ele>
		</trkpt>
		<trkpt lat="43.101061805" lon="-1.196928062">
			<ele>242.9</ele>
		</trkpt>
		<trkpt lat="43.100518239" lon="-1.197263505">
			<ele>252.1</ele>
		</trkpt>
		<trkpt lat="43.099370085" lon="-1.197880665">
			<ele>249</ele>
		</trkpt>
		<trkpt lat="43.098970939" lon="-1.198208146">
			<ele>247.3</ele>
		</trkpt>
		<trkpt lat="43.098600291" lon="-1.19845164">
			<ele>244.7</ele>
		</trkpt>
		<trkpt lat="43.098323353" lon="-1.198531101">
			<ele>243.5</ele>
		</trkpt>
		<trkpt lat="43.097813817" lon="-1.1984793">
			<ele>244.2</ele>
		</trkpt>
		<trkpt lat="43.09717696" lon="-1.1982721">
			<ele>248.5</ele>
		</trkpt>
		<trkpt lat="43.095353645" lon="-1.197541114">
			<ele>257.6</ele>
		</trkpt>
		<trkpt lat="43.095086765" lon="-1.197364423">
			<ele>251.5</ele>
		</trkpt>
		<trkpt lat="43.095011915" lon="-1.197274234">
			<ele>254.1</ele>
		</trkpt>
		<trkpt lat="43.094591562" lon="-1.196597228">
			<ele>255.2</ele>
		</trkpt>
		<trkpt lat="43.094359551" lon="-1.196402181">
			<ele>257.1</ele>
		</trkpt>
		<trkpt lat="43.094147908" lon="-1.196286008">
			<ele>253.6</ele>
		</trkpt>
		<trkpt lat="43.093785056" lon="-1.196145359">
			<ele>254.7</ele>
		</trkpt>
		<trkpt lat="43.092968239" lon="-1.195911588">
			<ele>258.5</ele>
		</trkpt>
		<trkpt lat="43.092312272" lon="-1.195849227">
			<ele>254.1</ele>
		</trkpt>
		<trkpt lat="43.091997699" lon="-1.195876803">
			<ele>252.5</ele>
		</trkpt>
		<trkpt lat="43.091840203" lon="-1.195828523">
			<ele>250.7</ele>
		</trkpt>
		<trkpt lat="43.091545579" lon="-1.195669435">
			<ele>250.7</ele>
		</trkpt>
		<trkpt lat="43.091163029" lon="-1.195269367">
			<ele>254.5</ele>
		</trkpt>
		<trkpt lat="43.090393905" lon="-1.194897713">
			<ele>269.4</ele>
		</trkpt>
		<trkpt lat="43.089786804" lon="-1.194483731">
			<ele>281.2</ele>
		</trkpt>
		<trkpt lat="43.089610114" lon="-1.194418101">
			<ele>279.2</ele>
		</trkpt>
		<trkpt lat="43.088701264" lon="-1.194349704">
			<ele>275.2</ele>
		</trkpt>
		<trkpt lat="43.088505127" lon="-1.194368647">
			<ele>276</ele>
		</trkpt>
		<trkpt lat="43.087800461" lon="-1.19458423">
			<ele>277.1</ele>
		</trkpt>
		<trkpt lat="43.087484128" lon="-1.194542823">
			<ele>276.7</ele>
		</trkpt>
		<trkpt lat="43.086536721" lon="-1.193916192">
			<ele>273.7</ele>
		</trkpt>
		<trkpt lat="43.085637762" lon="-1.193155451">
			<ele>274.2</ele>
		</trkpt>
		<trkpt lat="43.085384042" lon="-1.19275488">
			<ele>277.8</ele>
		</trkpt>
		<trkpt lat="43.084938041" lon="-1.192344083">
			<ele>281</ele>
		</trkpt>
		<trkpt lat="43.084779623" lon="-1.192317847">
			<ele>277.4</ele>
		</trkpt>
		<trkpt lat="43.084410568" lon="-1.192127662">
			<ele>280</ele>
		</trkpt>
		<trkpt lat="43.08403313" lon="-1.192058511">
			<ele>276.5</ele>
		</trkpt>
		<trkpt lat="43.083700453" lon="-1.192067564">
			<ele>276.6</ele>
		</trkpt>
		<trkpt lat="43.083136602" lon="-1.191952983">
			<ele>277.1</ele>
		</trkpt>
		<trkpt lat="43.082263543" lon="-1.191428946">
			<ele>280.2</ele>
		</trkpt>
		<trkpt lat="43.081487546" lon="-1.190747246">
			<ele>293.3</ele>
		</trkpt>
		<trkpt lat="43.081295601" lon="-1.190657141">
			<ele>290.5</ele>
		</trkpt>
		<trkpt lat="43.081083287" lon="-1.190606095">
			<ele>287.7</ele>
		</trkpt>
		<trkpt lat="43.080652374" lon="-1.190593354">
			<ele>282.9</ele>
		</trkpt>
		<trkpt lat="43.080369904" lon="-1.190698212">
			<ele>282.6</ele>
		</trkpt>
		<trkpt lat="43.079951479" lon="-1.19096769">
			<ele>280.5</ele>
		</trkpt>
		<trkpt lat="43.079600696" lon="-1.190976659">
			<ele>281.9</ele>
		</trkpt>
		<trkpt lat="43.079216889" lon="-1.191050839">
			<ele>285.7</ele>
		</trkpt>
		<trkpt lat="43.078000256" lon="-1.190143162">
			<ele>295.3</ele>
		</trkpt>
		<trkpt lat="43.077690461" lon="-1.190026067">
			<ele>295.4</ele>
		</trkpt>
		<trkpt lat="43.076811283" lon="-1.189822303">
			<ele>300.3</ele>
		</trkpt>
		<trkpt lat="43.076482796" lon="-1.189628933">
			<ele>306.3</ele>
		</trkpt>
		<trkpt lat="43.076040483" lon="-1.189286029">
			<ele>311.4</ele>
		</trkpt>
		<trkpt lat="43.075576209" lon="-1.189226601">
			<ele>307.9</ele>
		</trkpt>
		<trkpt lat="43.074758806" lon="-1.18926323">
			<ele>307.1</ele>
		</trkpt>
		<trkpt lat="43.074584882" lon="-1.189240851">
			<ele>307.8</ele>
		</trkpt>
		<trkpt lat="43.074463595" lon="-1.189141106">
			<ele>303.6</ele>
		</trkpt>
		<trkpt lat="43.074400564" lon="-1.189026022">
			<ele>303.6</ele>
		</trkpt>
		<trkpt lat="43.074304423" lon="-1.18878806">
			<ele>303.5</ele>
		</trkpt>
		<trkpt lat="43.074197386" lon="-1.188367456">
			<ele>304.5</ele>
		</trkpt>
		<trkpt lat="43.074122871" lon="-1.188268717">
			<ele>304.5</ele>
		</trkpt>
		<trkpt lat="43.07377519" lon="-1.188131757">
			<ele>305.6</ele>
		</trkpt>
		<trkpt lat="43.073551728" lon="-1.188157322">
			<ele>308.5</ele>
		</trkpt>
		<trkpt lat="43.073269845" lon="-1.188387573">
			<ele>315.3</ele>
		</trkpt>
		<trkpt lat="43.073152917" lon="-1.188544901">
			<ele>311.4</ele>
		</trkpt>
		<trkpt lat="43.072938341" lon="-1.188943461">
			<ele>310.4</ele>
		</trkpt>
		<trkpt lat="43.072793082" lon="-1.189321149">
			<ele>315.5</ele>
		</trkpt>
		<trkpt lat="43.072748574" lon="-1.189514436">
			<ele>316</ele>
		</trkpt>
		<trkpt lat="43.0727272" lon="-1.189810233">
			<ele>316.3</ele>
		</trkpt>
		<trkpt lat="43.072604154" lon="-1.190263275">
			<ele>315.4</ele>
		</trkpt>
		<trkpt lat="43.072516815" lon="-1.190447342">
			<ele>314.4</ele>
		</trkpt>
		<trkpt lat="43.072327803" lon="-1.190676922">
			<ele>314.4</ele>
		</trkpt>
		<trkpt lat="43.072322019" lon="-1.190871801">
			<ele>316.4</ele>
		</trkpt>
		<trkpt lat="43.07243945" lon="-1.191139519">
			<ele>319.2</ele>
		</trkpt>
		<trkpt lat="43.073108912" lon="-1.191780232">
			<ele>322.5</ele>
		</trkpt>
		<trkpt lat="43.073099525" lon="-1.191952815">
			<ele>325.3</ele>
		</trkpt>
		<trkpt lat="43.072976478" lon="-1.192174852">
			<ele>327.7</ele>
		</trkpt>
		<trkpt lat="43.072918978" lon="-1.192217348">
			<ele>327.7</ele>
		</trkpt>
		<trkpt lat="43.072744216" lon="-1.192216929">
			<ele>327.6</ele>
		</trkpt>
		<trkpt lat="43.072319169" lon="-1.192054739">
			<ele>325.5</ele>
		</trkpt>
		<trkpt lat="43.071672003" lon="-1.192366546">
			<ele>337.1</ele>
		</trkpt>
		<trkpt lat="43.07154552" lon="-1.192470398">
			<ele>341.8</ele>
		</trkpt>
		<trkpt lat="43.071411912" lon="-1.192662176">
			<ele>345.4</ele>
		</trkpt>
		<trkpt lat="43.071199179" lon="-1.193407243">
			<ele>352.4</ele>
		</trkpt>
		<trkpt lat="43.071084683" lon="-1.193664232">
			<ele>353.3</ele>
		</trkpt>
		<trkpt lat="43.070766841" lon="-1.193868499">
			<ele>356.1</ele>
		</trkpt>
		<trkpt lat="43.070653601" lon="-1.193884844">
			<ele>355.3</ele>
		</trkpt>
		<trkpt lat="43.070528627" lon="-1.19383405">
			<ele>355.3</ele>
		</trkpt>
		<trkpt lat="43.070214893" lon="-1.193426773">
			<ele>356.5</ele>
		</trkpt>
		<trkpt lat="43.070011967" lon="-1.193270786">
			<ele>357.8</ele>
		</trkpt>
		<trkpt lat="43.069750703" lon="-1.193250585">
			<ele>366.8</ele>
		</trkpt>
		<trkpt lat="43.069544592" lon="-1.193385534">
			<ele>361.8</ele>
		</trkpt>
		<trkpt lat="43.069133376" lon="-1.193745118">
			<ele>360.5</ele>
		</trkpt>
		<trkpt lat="43.069079731" lon="-1.193988193">
			<ele>355.4</ele>
		</trkpt>
		<trkpt lat="43.068878398" lon="-1.194440397">
			<ele>349.2</ele>
		</trkpt>
		<trkpt lat="43.068638173" lon="-1.195196863">
			<ele>349.8</ele>
		</trkpt>
		<trkpt lat="43.068402474" lon="-1.195603637">
			<ele>351.6</ele>
		</trkpt>
		<trkpt lat="43.068337849" lon="-1.195784435">
			<ele>355.1</ele>
		</trkpt>
		<trkpt lat="43.068375652" lon="-1.196268741">
			<ele>364.8</ele>
		</trkpt>
		<trkpt lat="43.068360061" lon="-1.196552636">
			<ele>366.7</ele>
		</trkpt>
		<trkpt lat="43.06831044" lon="-1.196810631">
			<ele>369.2</ele>
		</trkpt>
		<trkpt lat="43.06811028" lon="-1.197415302">
			<ele>371.2</ele>
		</trkpt>
		<trkpt lat="43.068072562" lon="-1.197620155">
			<ele>371.8</ele>
		</trkpt>
		<trkpt lat="43.068116315" lon="-1.197744962">
			<ele>371.8</ele>
		</trkpt>
		<trkpt lat="43.068379172" lon="-1.19800237">
			<ele>378.3</ele>
		</trkpt>
		<trkpt lat="43.06849568" lon="-1.198247876">
			<ele>380.3</ele>
		</trkpt>
		<trkpt lat="43.068493836" lon="-1.198457843">
			<ele>383.3</ele>
		</trkpt>
		<trkpt lat="43.068452514" lon="-1.198615758">
			<ele>383.3</ele>
		</trkpt>
		<trkpt lat="43.068221927" lon="-1.199171478">
			<ele>386.6</ele>
		</trkpt>
		<trkpt lat="43.068193177" lon="-1.199308187">
			<ele>387.3</ele>
		</trkpt>
		<trkpt lat="43.068238943" lon="-1.19944917">
			<ele>387.3</ele>
		</trkpt>
		<trkpt lat="43.068443126" lon="-1.199595435">
			<ele>390.9</ele>
		</trkpt>
		<trkpt lat="43.068499201" lon="-1.199705154">
			<ele>390.9</ele>
		</trkpt>
		<trkpt lat="43.068353859" lon="-1.200220389">
			<ele>387.7</ele>
		</trkpt>
		<trkpt lat="43.0683034" lon="-1.200522557">
			<ele>392.6</ele>
		</trkpt>
		<trkpt lat="43.067980193" lon="-1.201394694">
			<ele>401.6</ele>
		</trkpt>
		<trkpt lat="43.067947588" lon="-1.201630645">
			<ele>399</ele>
		</trkpt>
		<trkpt lat="43.067971895" lon="-1.202160632">
			<ele>401</ele>
		</trkpt>
		<trkpt lat="43.068012128" lon="-1.202399433">
			<ele>401</ele>
		</trkpt>
		<trkpt lat="43.068280936" lon="-1.202687938">
			<ele>405.9</ele>
		</trkpt>
		<trkpt lat="43.068486376" lon="-1.202777792">
			<ele>410</ele>
		</trkpt>
		<trkpt lat="43.069024998" lon="-1.202847697">
			<ele>423.3</ele>
		</trkpt>
		<trkpt lat="43.069112505" lon="-1.20293512">
			<ele>423.3</ele>
		</trkpt>
		<trkpt lat="43.069119378" lon="-1.20299086">
			<ele>423.7</ele>
		</trkpt>
		<trkpt lat="43.069077887" lon="-1.203084905">
			<ele>423.7</ele>
		</trkpt>
		<trkpt lat="43.0688644" lon="-1.203224212">
			<ele>424.4</ele>
		</trkpt>
		<trkpt lat="43.068311279" lon="-1.203480111">
			<ele>410.8</ele>
		</trkpt>
		<trkpt lat="43.068209438" lon="-1.203573402">
			<ele>416</ele>
		</trkpt>
		<trkpt lat="43.068212624" lon="-1.204528185">
			<ele>426.7</ele>
		</trkpt>
		<trkpt lat="43.068345812" lon="-1.205131179">
			<ele>430.4</ele>
		</trkpt>
		<trkpt lat="43.068438181" lon="-1.205787733">
			<ele>440.7</ele>
		</trkpt>
		<trkpt lat="43.068522838" lon="-1.206039609">
			<ele>440.9</ele>
		</trkpt>
		<trkpt lat="43.06867564" lon="-1.206348063">
			<ele>449.4</ele>
		</trkpt>
		<trkpt lat="43.06879525" lon="-1.20708894">
			<ele>456.1</ele>
		</trkpt>
		<trkpt lat="43.069135303" lon="-1.207767203">
			<ele>460.3</ele>
		</trkpt>
		<trkpt lat="43.069174698" lon="-1.207912546">
			<ele>468.6</ele>
		</trkpt>
		<trkpt lat="43.069243765" lon="-1.208448317">
			<ele>467.5</ele>
		</trkpt>
		<trkpt lat="43.069342839" lon="-1.208863389">
			<ele>467.4</ele>
		</trkpt>
		<trkpt lat="43.069329428" lon="-1.209368566">
			<ele>467.9</ele>
		</trkpt>
		<trkpt lat="43.06936195" lon="-1.209594458">
			<ele>474.4</ele>
		</trkpt>
		<trkpt lat="43.069671829" lon="-1.210147748">
			<ele>477.3</ele>
		</trkpt>
		<trkpt lat="43.069738465" lon="-1.210468356">
			<ele>476.4</ele>
		</trkpt>
		<trkpt lat="43.069832342" lon="-1.210739259">
			<ele>476.8</ele>
		</trkpt>
		<trkpt lat="43.070079609" lon="-1.211026339">
			<ele>483.5</ele>
		</trkpt>
		<trkpt lat="43.07009545" lon="-1.211196994">
			<ele>485.2</ele>
		</trkpt>
		<trkpt lat="43.069931752" lon="-1.211467646">
			<ele>483</ele>
		</trkpt>
		<trkpt lat="43.069860757" lon="-1.211854387">
			<ele>491.9</ele>
		</trkpt>
		<trkpt lat="43.069919263" lon="-1.212685453">
			<ele>502.3</ele>
		</trkpt>
		<trkpt lat="43.070008782" lon="-1.212996589">
			<ele>506.3</ele>
		</trkpt>
		<trkpt lat="43.069974919" lon="-1.213126844">
			<ele>506.3</ele>
		</trkpt>
		<trkpt lat="43.069862434" lon="-1.213170262">
			<ele>504.6</ele>
		</trkpt>
		<trkpt lat="43.069801413" lon="-1.213140003">
			<ele>504.6</ele>
		</trkpt>
		<trkpt lat="43.069544424" lon="-1.212826436">
			<ele>509.8</ele>
		</trkpt>
		<trkpt lat="43.069217278" lon="-1.212002831">
			<ele>511.6</ele>
		</trkpt>
		<trkpt lat="43.069101273" lon="-1.211308893">
			<ele>502.3</ele>
		</trkpt>
		<trkpt lat="43.069032457" lon="-1.211178554">
			<ele>494.9</ele>
		</trkpt>
		<trkpt lat="43.068337849" lon="-1.210723836">
			<ele>521.4</ele>
		</trkpt>
		<trkpt lat="43.06811707" lon="-1.21038219">
			<ele>524.2</ele>
		</trkpt>
		<trkpt lat="43.068072646" lon="-1.210182449">
			<ele>515.7</ele>
		</trkpt>
